All Time Top 100

Highest-rated films by community rating (0–10).

# Title Year Director Public Rating Watched
101 The Herdsman (1982) 1982 Xie Jin 9.00
102 Tenebre (1982) 1982 Dario Argento 9.00
103 The Elephant Man (1980) 1980 David Lynch 9.00
104 Days of Heaven (1978) 1978 Terrence Malick 9.00
105 Annie Hall (1977) 1977 Woody Allen 9.00
106 Jeanne Dielman, 23, quai du Commerce, 1080 Bruxelles (1976) 1976 Chantal Akerman 9.00
107 Nashville (1975) 1975 Robert Altman 9.00
108 Love and Death (1975) 1975 Woody Allen 9.00
109 A Woman Under the Influence (1974) 1974 John Cassavetes 9.00
110 Day for Night (1973) 1973 François Truffaut 9.00
111 McCabe & Mrs. Miller (1971) 1971 Robert Altman 9.00
112 Two English Girls (1971) 1971 François Truffaut 9.00
113 M*A*S*H (1970) 1970 Robert Altman 9.00
114 Who's That Knocking at My Door (1968) 1968 Martin Scorsese 9.00
115 Le Samouraï (1967) 1967 Jean-Pierre Melville 9.00
116 Andrei Rublev (1966) 1966 Andrei Tarkovsky 9.00
117 Two Stage Sisters (1964) 1964 Xie Jin 9.00
118 Cléo from 5 to 7 (1962) 1962 Agnès Varda 9.00
119 Big Li, Little Li and Old Li (1962) 1962 Xie Jin 9.00
120 Vivre Sa Vie (1962) 1962 Jean-Luc Godard 9.00
121 Last Year at Marienbad (1961) 1961 Alain Resnais 9.00
122 La Dolce Vita (1960) 1960 Federico Fellini 9.00
123 Breathless (1960) 1960 Jean-Luc Godard 9.00
124 Rio Bravo (1959) 1959 Howard Hawks 9.00
125 Wild Strawberries (1957) 1957 Ingmar Bergman 9.00
126 Plan 9 from Outer Space (1957) 1957 Edward D. Wood Jr. 9.00
127 Rebel Without a Cause (1955) 1955 Nicholas Ray 9.00
128 All That Heaven Allows (1955) 1955 Douglas Sirk 9.00
129 Seven Samurai (1954) 1954 Akira Kurosawa 9.00
130 La Strada (1954) 1954 Federico Fellini 9.00
131 A Streetcar Named Desire (1951) 1951 Elia Kazan 9.00
132 Sunset Boulevard (1950) 1950 Billy Wilder 9.00
133 Black Narcissus (1947) 1947 Emeric Pressburger, Michael Powell 9.00
134 Stagecoach (1939) 1939 John Ford 9.00
135 M (1931) 1931 Fritz Lang 9.00
136 Sherlock Jr. (1924) 1924 Buster Keaton 9.00
137 Chinatown (1974) 1974 Roman Polanski 8.75
138 Metropolis (1927) 1927 Fritz Lang 8.67
139 In the Mood for Love (2000) 2000 Wong Kar-Wai 8.50
140 The Searchers (1956) 1956 John Ford 8.50
141 My Darling Clementine (1946) 1946 John Ford 8.00
142 Hour of the Wolf (1968) 1968 Ingmar Bergman 8.00
143 L'Atalante (1934) 1934 Jean Vigo 8.00
144 EO (2022) 2022 Jerzy Skolimowski 8.00
145 The Hand of God (2021) 2021 Paolo Sorrentino 8.00
146 Benedetta (2021) 2021 Paul Verhoeven 8.00
147 Portrait of a Lady on Fire (2019) 2019 Céline Sciamma 8.00
148 An Elephant Sitting Still (2018) 2018 Hu Bo 8.00
149 Ash Is Purest White (2018) 2018 Jia Zhangke 8.00
150 The Ballad of Buster Scruggs (2018) 2018 Ethan Coen, Joel Coen 8.00
151 La La Land (2016) 2016 Damien Chazelle 8.00
152 Kaili Blues (2016) 2016 Bi Gan 8.00
153 The Hateful Eight (2015) 2015 Quentin Tarantino 8.00
154 The Grandmaster (2013) 2013 Wong Kar-Wai 8.00
155 Before Midnight (2013) 2013 Richard Linklater 8.00
156 Holy Motors (2012) 2012 Leos Carax 8.00
157 Midnight in Paris (2011) 2011 Woody Allen 8.00
158 Burn After Reading (2008) 2008 Ethan Coen, Joel Coen 8.00
159 The Headless Woman (2008) 2008 Lucrecia Martel 8.00
160 Still Life (2006) 2006 Jia Zhangke 8.00
161 Children of Men (2006) 2006 Alfonso Cuarón 8.00
162 Inland Empire (2006) 2006 David Lynch 8.00
163 Sin City (2005) 2005 Frank Miller, Robert Rodriguez 8.00
164 Eternal Sunshine of the Spotless Mind (2004) 2004 Michel Gondry 8.00
165 Oldboy (2003) 2003 Park Chan-wook 8.00
166 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 2003 Gore Verbinski 8.00
167 You Shoot, I Shoot (2001) 2001 Edmond Pang Ho-Cheung 8.00
168 Malena (2000) 2000 Giuseppe Tornatore 8.00
169 Amores Perros (2000) 2000 Alejandro G. Iñárritu 8.00
170 Buffalo '66 (1998) 1998 Vincent Gallo 8.00
171 American History X (1998) 1998 Tony Kaye 8.00
172 Fireworks (1997) 1997 Takeshi Kitano 8.00
173 Pickpocket (1997) 1997 Jia Zhangke 8.00
174 The Devil's Advocate (1997) 1997 Taylor Hackford 8.00
175 Taste of Cherry (1997) 1997 Abbas Kiarostami 8.00
176 From Dusk Till Dawn (1996) 1996 Robert Rodriguez 8.00
177 Tropical Fish (1995) 1995 Chen Yu-hsun 8.00
178 Through the Olive Trees (1995) 1995 Abbas Kiarostami 8.00
179 To Live and Die in Tsimshatsui (1994) 1994 Wong Jing, Andrew Lau Wai-Keung 8.00
180 Back to Back, Face to Face (1994) 1994 Yang Yazhou, Huang Jianxin 8.00
181 To Live (1994) 1994 Zhang Yimou 8.00
182 In the Heat of the Sun (1994) 1994 Jiang Wen 8.00
183 True Romance (1993) 1993 Tony Scott 8.00
184 The Untold Story (1993) 1993 Herman Yau 8.00
185 In the Soup (1992) 1992 Alexandre Rockwell 8.00
186 Twin Peaks: Fire Walk with Me (1992) 1992 David Lynch 8.00
187 Life, and Nothing More… (1992) 1992 Abbas Kiarostami 8.00
188 Black Snow (1990) 1990 Xie Fei 8.00
189 Wild at Heart (1990) 1990 David Lynch 8.00
190 The Horse Thief (1986) 1986 Tian Zhuangzhuang 8.00
191 Hannah and Her Sisters (1986) 1986 Woody Allen 8.00
192 Phenomena (1985) 1985 Dario Argento 8.00
193 After Hours (1985) 1985 Martin Scorsese 8.00
194 Blood Simple (1985) 1985 Joel Coen 8.00
195 The Boys from Fengkuei (1983) 1983 Hou Hsiao-hsien 8.00
196 Nostalgia (1983) 1983 Andrei Tarkovsky 8.00
197 Scarface (1983) 1983 Brian De Palma 8.00
198 El Norte (1983) 1983 Gregory Nava 8.00
199 And the Ship Sails On (1983) 1983 Federico Fellini 8.00
200 Possession (1981) 1981 Andrzej Żuławski 8.00