List labels
- Meta-genre
- ['Arthouse']
From member films
- Dominant school
- French New Wave
- Dominant genre
- Drama
- Year (Q1·Q2·Q3)
- 1954 · 1966 · 1988
- Watched-by (Q1·Q2·Q3)
- 6 · 6 · 6
| # | Title | Year | Director | Public Rating | Watched | School | Theme |
|---|---|---|---|---|---|---|---|
| 201 | Shadows | 1960 | John Cassavetes | 8.00 | — | New York | |
| 202 | The Virgin Spring | 1960 | Ingmar Bergman | 8.00 | — | ||
| 203 | The Lovers | 1958 | Louis Malle | — | — | Paris | |
| 204 | On the Waterfront | 1954 | Elia Kazan | — | — | ||
| 205 | A Day in the Country | 1946 | Jean Renoir | — | — | ||
| 206 | Port of Shadows | 1938 | Marcel Carné | — | — | Poetic Realism | |
| 207 | Zero for Conduct | 1933 | Jean Vigo | — | — | ||
| 208 | L'Âge d'or | 1930 | Luis Buñuel | — | — | ||
| 209 | Nosferatu | 1922 | F. W. Murnau | — | — | German Expressionism | |
| 210 | The Headless Woman | 2008 | Lucrecia Martel | 8.00 | — |
Comments (0)
No comments yet.