List labels
- No labels set
From member films
- Dominant school
- New Hollywood
- Dominant genre
- Drama
- Year (Q1·Q2·Q3)
- 1960 · 1978 · 2010
- Watched-by (Q1·Q2·Q3)
- 2 · 2 · 6
| # | Title | Year | Director | Public Rating | Watched | School | Theme |
|---|---|---|---|---|---|---|---|
| 1 | Andrei Rublev | 1966 | Andrei Tarkovsky | 9.00 | — | ||
| 2 | Annie Hall | 1977 | Woody Allen | 9.00 | — | New York, Nonstop Talking | |
| 3 | Frances Ha | 2013 | Noah Baumbach | 9.00 | — | New York, Paris | |
| 4 | Amélie | 2001 | Jean-Pierre Jeunet | — | — | Paris | |
| 5 | Ed Wood | 1994 | Tim Burton | — | — | L.A. | |
| 6 | Donnie Darko | 2001 | Richard Kelly | — | — | ||
| 7 | Oppenheimer | 2023 | Christopher Nolan | — | — | Court Scenes | |
| 8 | Carrie | 1976 | Brian De Palma | 8.00 | — | Bloody Violent | |
| 9 | Rebecca | 1940 | Alfred Hitchcock | — | — | ||
| 10 | Carol | 2015 | Todd Haynes | — | — | ||
| 11 | Sabrina | 1954 | Billy Wilder | 6.00 | — | Paris | |
| 12 | Benedetta | 2021 | Paul Verhoeven | 8.00 | — | Epic | |
| 13 | Lincoln | 2012 | Steven Spielberg | — | — | ||
| 14 | Donnie Brasco | 1997 | Mike Newell | — | — | New York | |
| 15 | Thelma & Louise | 1991 | Ridley Scott | — | — | ||
| 16 | Malena | 2000 | Giuseppe Tornatore | 8.00 | — | ||
| 17 | Hugo | 2011 | Martin Scorsese | — | — | ||
| 18 | Pickpocket | 1997 | Jia Zhangke | 8.00 | — | ||
| 19 | Fanny and Alexander | 1982 | Ingmar Bergman | — | — | ||
| 20 | Alexander Nevsky | 1938 | Sergei Eisenstein, Dmitriy Vasilev | — | — | ||
| 21 | Bonnie and Clyde | 1967 | Arthur Penn | — | — | New Hollywood | |
| 22 | Klute | 1971 | Alan J. Pakula | — | — | New Hollywood | New York |
| 23 | Anora | 2024 | Sean Baker | — | — | New York | |
| 24 | Lola | 1961 | Jacques Demy | — | — | ||
| 25 | Barry Lyndon | 1975 | Stanley Kubrick | 10.00 | — | ||
| 26 | Nosferatu | 1922 | F. W. Murnau | — | — | German Expressionism | |
| 27 | Toni | 1935 | Jean Renoir | — | — | Poetic Realism | |
| 28 | Django | 1966 | Sergio Corbucci | — | — | Spaghetti Western | |
| 29 | Rango | 2011 | Gore Verbinski | 7.00 | — | ||
| 30 | Zola | 2021 | Janicza Bravo | — | — | ||
| 31 | John Wick | 2014 | Chad Stahelski | — | — | ||
| 32 | Macbeth | 1948 | Orson Welles | — | — | ||
| 33 | Othello | 1951 | Orson Welles | — | — | ||
| 34 | Forrest Gump | 1994 | Robert Zemeckis | — | — | ||
| 35 | Amanda | 2022 | Carolina Cavalli | — | — | ||
| 36 | Once Upon a Time in China | 1991 | Tsui Hark | — | — | Hong Kong Martial Arts | |
| 37 | Spartacus | 1960 | Stanley Kubrick | — | — | Epic | |
| 38 | Rocky | 1976 | John G. Avildsen | — | — | ||
| 39 | Laura | 1944 | Otto Preminger | — | — | Hollywood Noir | |
| 40 | Marnie | 1964 | Alfred Hitchcock | — | — | ||
| 41 | Macbeth | 1971 | Roman Polanski | — | — | ||
| 42 | Thelma | 2024 | Josh Margolin | — | — | ||
| 43 | MaXXXine | 2024 | Ti West | — | — | L.A. | |
| 44 | Stella Dallas | 1937 | King Vidor | — | — | ||
| 45 | Anna Karenina | 1935 | Clarence Brown | — | — | ||
| 46 | Anna Karenina | 1967 | Aleksandr Zarkhi | — | — | ||
| 47 | Anna Karenina | 2012 | Joe Wright | — | — | ||
| 48 | Anna Karenina | 1948 | Julien Duvivier | — | — | ||
| 49 | Abraham Lincoln | 1930 | D.W. Griffith | — | — | ||
| 50 | Sylvia Scarlett | 1935 | George Cukor | — | — | ||
| 51 | Sadie McKee | 1934 | Clarence Brown | — | — | ||
| 52 | Tess | 1979 | Roman Polanski | — | — | ||
| 53 | Ema | 2019 | Pablo Larraín | — | — | ||
| 54 | Mikey and Nicky | 1976 | Elaine May | — | — | ||
| 55 | Bernie | 2012 | Richard Linklater | — | — | ||
| 56 | Helen | 2009 | Sandra Nettelbeck | — | — | ||
| 57 | Wanda | 1970 | Barbara Loden | — | — | ||
| 58 | Tord and Tord | 2010 | Niki Lindroth von Bahr | 6.00 | — | ||
| 59 | Nixon | 1995 | Oliver Stone | — | — | ||
| 60 | Snowden | 2016 | Oliver Stone | — | — | ||
| 61 | JFK | 1991 | Oliver Stone | — | — | Court Scenes | |
| 62 | Salvatore Giuliano | 1962 | Francesco Rosi | — | — | ||
| 63 | Jackie Brown | 1997 | Quentin Tarantino | 7.00 | — | Gangster Life, L.A. | |
| 64 | Dong Cunrui | 1955 | Guo Wei | — | — | ||
| 65 | Yi Yi | 2000 | Edward Yang | 9.00 | — | Family Drama | |
| 66 | Sanjuro | 1962 | Akira Kurosawa | — | — | Samurai | |
| 67 | Gloria | 1980 | John Cassavetes | — | — | ||
| 68 | Ludwig | 1973 | Luchino Visconti | — | — | ||
| 69 | Napoleon | 1927 | Abel Gance | — | — | ||
| 70 | Napoleon | 1955 | Sacha Guitry | — | — | ||
| 71 | Napoleon | 2023 | Ridley Scott | — | — | ||
| 72 | Mandy | 2018 | Panos Cosmatos | — | — | ||
| 73 | Jesse James | 1939 | Henry King | — | — | ||
| 74 | Cindy and Donna | 1970 | Robert J. Anderson | — | — |
Comments (0)
No comments yet.