Self-Directed Protagonist Official
Directors act as the leading character in their own movies.
List labels
- No labels set
From member films
- Dominant school
- Hong Kong Martial Arts
- Dominant genre
- Comedy
- Year (Q1·Q2·Q3)
- 1958 · 1983 · 1989
- Watched-by (Q1·Q2·Q3)
- 2 · 4 · 6
| # | Title | Year | Director | Public Rating | Watched | School | Theme |
|---|---|---|---|---|---|---|---|
| 1 | Citizen Kane | 1941 | Orson Welles | 9.00 | — | ||
| 2 | Macbeth | 1948 | Orson Welles | — | — | ||
| 3 | Othello | 1951 | Orson Welles | — | — | ||
| 4 | Touch of Evil | 1958 | Orson Welles | 10.00 | — | Hollywood Noir | |
| 5 | Annie Hall | 1977 | Woody Allen | 9.00 | — | New York, Nonstop Talking | |
| 6 | Love and Death | 1975 | Woody Allen | 9.00 | — | Nonstop Talking | |
| 7 | Manhattan | 1979 | Woody Allen | — | — | New York, Nonstop Talking | |
| 8 | Zelig | 1983 | Woody Allen | — | — | ||
| 9 | Hannah and Her Sisters | 1986 | Woody Allen | 8.00 | — | Family Drama, New York, Nonstop Talking | |
| 10 | Husbands and Wives | 1992 | Woody Allen | 9.00 | — | New York, Nonstop Talking | |
| 11 | Bananas | 1971 | Woody Allen | — | — | ||
| 12 | Everything You Always Wanted to Know About Sex *But Were Afraid to Ask | 1972 | Woody Allen | — | — | ||
| 13 | Stardust Memories | 1980 | Woody Allen | — | — | ||
| 14 | Broadway Danny Rose | 1984 | Woody Allen | — | — | New York | |
| 15 | Crimes and Misdemeanors | 1989 | Woody Allen | — | — | New York | |
| 16 | Devils on the Doorstep | 2001 | Jiang Wen | 10.00 | — | Chinese 5th Generation | Bloody Violent |
| 17 | The Sun Also Rises | 2007 | Jiang Wen | 9.00 | — | ||
| 18 | Let the Bullets Fly | 2010 | Jiang Wen | 9.00 | — | ||
| 19 | Hidden Man | 2018 | Jiang Wen | — | — | Epic | |
| 20 | Buffalo '66 | 1998 | Vincent Gallo | 8.00 | — | ||
| 21 | The Brown Bunny | 2003 | Vincent Gallo | — | — | ||
| 22 | The Kid | 1921 | Charlie Chaplin | — | — | ||
| 23 | Pay Day | 1922 | Charlie Chaplin | — | — | ||
| 24 | The Pilgrim | 1923 | Charlie Chaplin | — | — | ||
| 25 | The Circus | 1928 | Charlie Chaplin | — | — | ||
| 26 | City Lights | 1931 | Charlie Chaplin | — | — | ||
| 27 | Modern Times | 1936 | Charlie Chaplin | — | — | ||
| 28 | The Great Dictator | 1940 | Charlie Chaplin | — | — | ||
| 29 | Limelight | 1952 | Charlie Chaplin | — | — | ||
| 30 | Sherlock Jr. | 1924 | Buster Keaton | 9.00 | — | ||
| 31 | The General | 1926 | Buster Keaton, Clyde Bruckman | — | — | ||
| 32 | The Outlaw Josey Wales | 1976 | Clint Eastwood | — | — | ||
| 33 | Pale Rider | 1985 | Clint Eastwood | — | — | ||
| 34 | Heartbreak Ridge | 1986 | Clint Eastwood | — | — | ||
| 35 | White Hunter, Black Heart | 1990 | Clint Eastwood | — | — | ||
| 36 | Unforgiven | 1992 | Clint Eastwood | — | — | ||
| 37 | A Perfect World | 1993 | Clint Eastwood | — | — | ||
| 38 | The Bridges of Madison County | 1995 | Clint Eastwood | — | — | ||
| 39 | Million Dollar Baby | 2004 | Clint Eastwood | — | — | ||
| 40 | Gran Torino | 2008 | Clint Eastwood | — | — | ||
| 41 | Project A | 1983 | Jackie Chan | — | — | Hong Kong Martial Arts | |
| 42 | Police Story | 1985 | Jackie Chan | — | — | Hong Kong Martial Arts | |
| 43 | Project A Part II | 1987 | Jackie Chan | — | — | ||
| 44 | Police Story 2 | 1988 | Jackie Chan | — | — | ||
| 45 | Enter the Fat Dragon | 1978 | Sammo Hung Kam-Bo | — | — | ||
| 46 | Winners and Sinners | 1983 | Sammo Hung Kam-Bo | — | — | ||
| 47 | Wheels on Meals | 1984 | Sammo Hung Kam-Bo | — | — | ||
| 48 | Twinkle, Twinkle Lucky Stars | 1985 | Sammo Hung Kam-Bo | — | — | ||
| 49 | My Lucky Stars | 1985 | Sammo Hung Kam-Bo | — | — | ||
| 50 | Eastern Condors | 1987 | Sammo Hung Kam-Bo | — | — | ||
| 51 | Dragons Forever | 1988 | Sammo Hung Kam-Bo | — | — | ||
| 52 | Monsieur Hulot's Holiday | 1953 | Jacques Tati | — | — | By the Sea | |
| 53 | Mon Oncle | 1958 | Jacques Tati | — | — | Paris | |
| 54 | PlayTime | 1967 | Jacques Tati | — | — | ||
| 55 | The Bellboy | 1960 | Jerry Lewis | 7.00 | — | ||
| 56 | Life Is Beautiful | 1997 | Roberto Benigni | — | — | ||
| 57 | Fireworks | 1997 | Takeshi Kitano | 8.00 | — | ||
| 58 | Violent Cop | 1989 | Takeshi Kitano | — | — |
Comments (0)
No comments yet.