List labels
- Meta-genre
- ['Arthouse']
- Genre
- ['Science Fiction']
From member films
- Dominant school
- French New Wave
- Dominant genre
- Science Fiction
- Year (Q1·Q2·Q3)
- 1975 · 2004 · 2013
- Watched-by (Q1·Q2·Q3)
- 6 · 6 · 6
| # | Title | Year | Director | Public Rating | Watched | School | Theme |
|---|---|---|---|---|---|---|---|
| 1 | 2001: A Space Odyssey | 1968 | Stanley Kubrick | 9.00 | — | Epic | |
| 2 | Solaris | 1972 | Andrei Tarkovsky | 10.00 | — | ||
| 3 | Alphaville | 1965 | Jean-Luc Godard | 9.50 | — | French New Wave | Dreamlike, Paris |
| 4 | Metropolis | 1927 | Fritz Lang | 8.67 | — | German Expressionism | |
| 5 | Stalker | 1979 | Andrei Tarkovsky | 9.00 | — | ||
| 6 | Children of Men | 2006 | Alfonso Cuarón | 8.00 | — | ||
| 7 | Memoria | 2021 | Apichatpong Weerasethakul | 7.00 | — | ||
| 8 | 2046 | 2004 | Wong Kar-Wai | 6.00 | — | ||
| 9 | Journey to the West | 2023 | Kong Dashan | 6.00 | — | ||
| 10 | Poor Things | 2023 | Yorgos Lanthimos | 7.00 | — | ||
| 11 | The Substance | 2024 | Coralie Fargeat | — | — | ||
| 12 | Videodrome | 1983 | David Cronenberg | — | — | ||
| 13 | Paprika | 2006 | Satoshi Kon | — | — | Dreamlike | |
| 14 | Eternal Sunshine of the Spotless Mind | 2004 | Michel Gondry | 8.00 | — | New York | |
| 15 | The Thing | 1982 | John Carpenter | — | — | Bloody Violent |
Comments (0)
No comments yet.