List labels
- No labels set
From member films
- Dominant genre
- Drama
- Year (Q1·Q2·Q3)
- 2005 · 2010 · 2013
- Watched-by (Q1·Q2·Q3)
- 2 · 3 · 6
| # | Title | Year | Director | Public Rating | Watched | School | Theme |
|---|---|---|---|---|---|---|---|
| 1 | The Room | 2003 | Tommy Wiseau | — | — | ||
| 2 | Plan 9 from Outer Space | 1957 | Edward D. Wood Jr. | 9.00 | — | ||
| 3 | 3-Headed Shark Attack | 2015 | Christopher Ray | 1.00 | — | ||
| 4 | Love on a Leash | 2011 | Fen Tian | 7.00 | — | ||
| 5 | Pure Hearts: Into Chinese Showbiz | 2017 | Bi Zhifei | 3.00 | — | ||
| 6 | 2012 Doomsday | 2008 | Nick Everhart | — | — | ||
| 7 | The Love of Three Smile: Scholar and the Beauty | 2010 | Ricky Lau, Guo Degang | 1.00 | — |
Comments (0)
No comments yet.